Chino Elasticated Long Shorts – Black & White | Mens SIKSILK Shorts

Sale!

Chino Elasticated Long Shorts – Black & White | Mens SIKSILK Shorts

$ 57.50 $ 24.00

SikSilk Chino Elasticated Long Shorts – Black & White Soft touch fabric Drawstring waistband Concealed fly Black & White pinstripe design Side slant packets Long short Skinny fit…

In stock

SKU: CA4046/V106931 Categories: , ,

Description

SikSilk Chino Elasticated Long Shorts – Black & White
Soft touch fabric
Drawstring waistband
Concealed fly
Black & White pinstripe design
Side slant packets
Long short
Skinny fit – cut closely to the body
Machine wash
60% Rayon 26% Polyamide 14% Elastane
The Model is 6ft 2in and wears a size M
The SikSilk Chino Elasticated Long Shorts in Black and White are new to the AW/20 collection. Pair these shorts with any of the Pinstripe range or a crisp White Tee for a fashionable Summer look!

Reviews

There are no reviews yet.

Be the first to review “Chino Elasticated Long Shorts – Black & White | Mens SIKSILK Shorts”

  • 100% Secure Shopping
  • Free Shipping Over $60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
STANDARD COATS/JACKETS/TEES/CROPS/BRALETTE/HOODIES
XXXS XXS XS S M ML XML
UK SIZE 4 6 8 10 12 14 16
CHEST IN CM 77 79.5 82.0 87.0 92.0 97.0 101.0
CHEST IN INCHES 30.3 31.3 32.3 34.3 36.2 38.2 40.0
ITALIAN(IT) 36 38 40 42 44 46 48
US 0 2 4 6 10 12 14
FR 32 34 36 38 40 42 44
EU 32 34 36 38 40 42 44
STANDARD JOGGERS/LEGGING/SHORTS/JEANS
XXXS XXS XS S M ML XML
UK SIZE 4 6 8 10 12 14 16
CHEST IN CM 23.3 24.3 25.3 27.2 29.2 31.2 33.2
CHEST IN INCHES 32.9 33.9 34.9 36.8 38.8 40.7 42.00
ITALIAN(IT) 36 38 40 42 44 46 48
US 0 2 4 6 10 12 14
FR 32 34 36 38 40 42 44
EU 32 34 36 38 40 42 44
Shoes
EU UK US-W
36 3 6
37 4 7
38 5 8
39 6 9
40 7 10
41 8 11
Tees/Vest/Hoodies/Coats/Jackets
XXS XS S M L XL XXL
CHEST IN CM 81-86 86-91 91-96 96-101 101-106 106-111 111-116
CHEST IN INOHES 34" 36" 38" 40" 42" 44" 46"
ITALIAN(IT) 44 46 48 50 52 54 56
UK/US CHEST 34" 36" 38" 40" 42" 44" 46"
FRENOH(FR) 44 46 48 50 52 54 56
EUROPEAM(EU) 44 46 48 50 52 54 56
Shirts
XXS XS S M L XL XXL
CHEST IN CM 81-86 86-91 91-96 96-101 101-106 106-111 111-116
CHEST IN INOHES 34" 36" 38" 40" 42" 44" 46"
NECK IN CM 37.5 38.5 39.5 41.5 42.5 43.5 44.5
NECK IN INOHES 14.5" 15" 15.5" 16" 16.5" 17" 17.5"
ITALIAN(IT) 44 46 48 50 52 54 56
UK/US CHEST 34" 36" 38" 40" 42" 44" 46"
FRENOH(FR) 44 46 48 50 52 54 56
EUROPEAM(EU) 44 46 48 50 52 54 56
Joggers/Shorts/Jeans
XXS XS S M L XL XXL
WAIST IN CM 66.0 71.0 76.0 81.0 86.0 91.0 96.0
WAIST IN INOHES 26" 28" 30" 32" 34" 36" 38"
ITALIAN(IT) 44 44 46 48 50 52 54
UK/US CHEST 26" 28" 30" 32" 34" 36" 38"
FRENOH(FR) 34 36 38 40 42 44 46
EUROPEAM(EU) 34 36 38 40 42 44 46
Shoes
EU UK US-M
40 6 7
41 7 8
42 8 9
43 9 10
44 10 11
45 11 12
46 12 13
Girls and boys 122-176
122-128 134-140 146-152 158-164 170-176
7-8 years 9-10 years 11-12 years 13-14 years 15 years
A 63-66 69-72 75-78 81-84 85-87
B 57-60 61-64 65-67 68-70 71-73
Girls and boys 48-69 inches
48"/50.5" 43"/55" 57.5"/60" 62"/64.5" 67"/69"
7-8 years 9-10 years 11-12 years 13-14 years 15 years
A 24.5-26 27-28.5 29.5-30.5 32-33 33.5-34
B 22.5-23.5 24-25 25.5-26.5 26.5-27.5 28-29